Transit starts Tuesday, September 5th in Jasper!
We are excited to announce the launch of public transit in Jasper!
Help us move forward by providing feedback about your experience over the next few months by using this form and selecting "Transit Feedback".
We thank you in advance for your patience, and we hope you enjoy this new service in Jasper.
Click here to download the Jasper Transit map
Fares & Payment Options
Fares
"Fare Free" September!
Jasper Transit will be "Fare Free" for all riders from September 5 to September 30. Beginning October 1, 2023 the regular fare schedule below will apply.
Single Use | Day Pass | 10 Use Pass | Month Pass |
$2.50 | $7.00 | Adult (18 - 59) $22.00 Senior (60+) $18.00 Youth (13-17) $18.00 | Adult (18 - 59) $40.00 Senior (60+) $25.00 Youth (13-17) $25.00 |
12 & under ride free
Payment Options
There are three ways to pay:
- Purchase passes through the HotSpot app.
- Purchase single-use tickets or day passes at the payment kiosk located across from the Hub.
- Transit drivers will accept cash payments for single rides ($2.50). Exact change & Canadian currency required when paying with cash.
Fall Schedule (September 5 - October 15)
Fall Schedule
Click here to download the Jasper Transit Fall Schedule
Red Line (Campgrounds Loop) | ||||||||
---|---|---|---|---|---|---|---|---|
Hub | 8:25 | 10:04 | 11:51 | 13:30 | 15:55 | 17:34 | 19:21 | |
01 Hazel North | 8:28 | 10:07 | 11:54 | 13:33 | 15:58 | 17:37 | 19:24 | |
02 Pine North | 8:29 | 10:08 | 11:55 | 13:34 | 15:59 | 17:38 | 19:25 | |
03 Whistlers Campground | 8:35 | 10:14 | 12:01 | 13:40 | 16:05 | 17:44 | 19:31 | |
04 Wapiti Campground | 8:41 | 10:20 | 12:07 | 13:46 | 16:11 | 17:50 | 19:37 | |
05 Pine South | 8:48 | 10:27 | 12:14 | 13:53 | 16:18 | 17:57 | 19:44 | |
06 Hazel South | 8:49 | 10:28 | 12:15 | 13:54 | 16:19 | 17:58 | 19:45 | |
Hub | 8:53 | 10:32 | 12:19 | 13:58 | 16:23 | 18:02 | 19:49 | |
Orange Line (Pyramid Loop | ||||||||
Hub | 8:55 | 10:42 | 12:21 | 14:00 | 16:25 | 18:12 | 19:51 | |
07 Pyramid | 9:05 | 10:52 | 12:31 | 14:10 | 16:35 | 18:22 | 20:01 | |
08 Recreation Centre | 9:17 | 11:04 | 12:43 | 14:22 | 16:47 | 18:34 | 20:13 | |
Hub | 9:19 | 11:06 | 12:45 | 14:24 | 16:49 | 18:36 | 20:15 | |
Green Line (Lodge Loop) | ||||||||
Hub | 9:21 | 11:08 | 12:47 | 14:26 | - | 16:51 | 18:38 | 20:17 |
09 Balsam South | 9:23 | 11:10 | 12:49 | 14:28 | - | 16:53 | 18:40 | 20:19 |
10 Cavell South | 9:25 | 11:12 | 12:51 | 14:30 | - | 16:55 | 18:42 | 20:21 |
11 Lake Annette | 9:36 | 11:23 | 13:02 | 14:41 | - | 17:06 | 18:53 | 20:32 |
12 Mildred | 9:44 | 11:31 | 13:10 | 14:49 | 15:35 | 17:14 | 19:01 | 20:40 |
13 Beauvert | 9:47 | 11:34 | 13:22 | 14:52 | 15:47 | 17:17 | 19:04 | 20:43 |
14 Cavell North | 9:56 | 11:43 | 13:22 | 15:01 | 15:47 | 17:26 | 19:13 | 20:51 |
15 Balsam South | 9:58 | 11:45 | 13:24 | 15:03 | 15:49 | 17:28 | 19:15 | 20:53 |
Hub | 10:00 | 11:47 | 13:26 | 15:05 | 15:51 | 17:30 | 19:17 | 20:55 |
Winter Schedule (October 16 - May 16)
Winter Schedule
Click here to download the Jasper Transit Winter Schedule
Orange Line (Pyramid Loop) | ||||||
---|---|---|---|---|---|---|
Hub | 8:25 | 9:45 | 15:55 | 17:15 | 18:49 | |
07 Pyramid | 8:35 | 9:55 | 16:05 | 17:25 | 18:59 | |
08 Recreation Centre | 8:47 | 10:07 | 16:17 | 17:37 | 19:11 | |
Hub | 8:49 | 10:09 | 16:19 | 17:39 | 19:13 | |
Winter Town Loop | ||||||
Hub | 8:51 | 10:11 | 16:21 | 17:55 | 19:15 | |
08 Recreation Centre | 8:53 | 10:13 | 16:23 | 17:57 | 19:17 | |
16 Maligne | 8:54 | 10:14 | 16:24 | 17:58 | 19:18 | |
17 Willow North | 8:55 | 10:15 | 16:25 | 17:59 | 19:19 | |
18 Cabin North | 8:56 | 10:16 | 16:26 | 18:00 | 19:20 | |
19 Stone Mountain | 8:58 | 10:18 | 16:28 | 18:02 | 19:22 | |
20 Cabin South | 8:59 | 10:19 | 16:29 | 18:03 | 19:23 | |
21 Willow South | 9:00 | 10:20 | 16:30 | 18:04 | 19:24 | |
05 Pine South | 9:02 | 10:22 | 16:32 | 18:06 | 19:26 | |
06 Hazel South | 9:03 | 10:23 | 16:33 | 18:07 | 19:27 | |
Hub | 9:06 | 10:26 | 16:36 | 18:10 | 19;30 | |
Green Line (Lodge Loop) | ||||||
Hub | 9:08 | 10:28 | - | 16:38 | 18:12 | 19:32 |
09 Balsam South | 9:10 | 10:30 | - | 16:40 | 18:14 | 19:34 |
10 Cavell South | 9:12 | 10:32 | - | 16:42 | 18:16 | 19:36 |
12 Mildred | 9:25 | 10:45 | 15:35 | 16:55 | 18:29 | 19:49 |
13 Beauvert | 9:28 | 10:48 | 15:38 | 16:58 | 18:32 | 19:52 |
14 Cavell North | 9:37 | 10:57 | 15:47 | 17:07 | 18:41 | 20:01 |
15 Balsam South | 9:39 | 10:59 | 15:49 | 17:09 | 18:43 | 20:03 |
Hub | 9:41 | 11:01 | 15:51 | 17:11 | 18:45 | 20:05 |
Spring Schedule (May 17 - June 30)
Spring Schedule
Red Line (Campgrounds Loop) | ||||||||
---|---|---|---|---|---|---|---|---|
Hub | 8:25 | 10:04 | 11:51 | 13:30 | 15:55 | 17:34 | 19:21 | |
01 Hazel North | 8:28 | 10:07 | 11:54 | 13:33 | 15:58 | 17:37 | 19:24 | |
02 Pine North | 8:29 | 10:08 | 11:55 | 13:34 | 15:59 | 17:38 | 19:25 | |
03 Whistlers Campground | 8:35 | 10:14 | 12:01 | 13:40 | 16:05 | 17:44 | 19:31 | |
04 Wapiti Campground | 8:41 | 10:20 | 12:07 | 13:46 | 16:11 | 17:50 | 19:37 | |
05 Pine South | 8:48 | 10:27 | 12:14 | 13:53 | 16:18 | 17:57 | 19:44 | |
06 Hazel South | 8:49 | 10:28 | 12:15 | 13:54 | 16:19 | 17:58 | 19:45 | |
Hub | 8:53 | 10:32 | 12:19 | 13:58 | 16:23 | 18:02 | 19:49 | |
Orange Line (Pyramid Loop | ||||||||
Hub | 8:55 | 10:42 | 12:21 | 14:00 | 16:25 | 18:12 | 19:51 | |
07 Pyramid | 9:05 | 10:52 | 12:31 | 14:10 | 16:35 | 18:22 | 20:01 | |
08 Recreation Centre | 9:17 | 11:04 | 12:43 | 14:22 | 16:47 | 18:34 | 20:13 | |
Hub | 9:19 | 11:06 | 12:45 | 14:24 | 16:49 | 18:36 | 20:15 | |
Green Line (Lodge Loop) | ||||||||
Hub | 9:21 | 11:08 | 12:47 | 14:26 | - | 16:51 | 18:38 | 20:17 |
09 Balsam South | 9:23 | 11:10 | 12:49 | 14:28 | - | 16:53 | 18:40 | 20:19 |
10 Cavell South | 9:25 | 11:12 | 12:51 | 14:30 | - | 16:55 | 18:42 | 20:21 |
11 Lake Annette | 9:36 | 11:23 | 13:02 | 14:41 | - | 17:06 | 18:53 | 20:32 |
12 Mildred | 9:44 | 11:31 | 13:10 | 14:49 | 15:35 | 17:14 | 19:01 | 20:40 |
13 Beauvert | 9:47 | 11:34 | 13:22 | 15:01 | 15:47 | 17:17 | 19:04 | 20:43 |
14 Cavell North | 9:56 | 11:43 | 13:22 | 15:01 | 15:47 | 17:26 | 19:13 | 20:51 |
15 Balsam South | 9:58 | 11:45 | 13:24 | 15:03 | 15:49 | 17:28 | 19:15 | 20:53 |
Hub | 10:00 | 11:47 | 13:26 | 15:05 | 15:51 | 17:30 | 19:17 | 20:55 |
School Service Information
In partnership with Grande Yellowhead Public School Division and Conseil scolaire Centre-Nord the Municipality is proud to provide service to students who qualify for transportation under Government of Alberta guidelines.
The route information below is provided as a courtesy to the community. All inquires related to student transportation should be directed to the appropriate school division.
Grande Yellowhead School Division - transportation@gypsd.ca
Conseil scolaire Centre-Nord - conseil@centrenord.ab.ca
Click here to download the 2023/2024 School Route & Schedule
Click here to download the FAQ's for Student Transportation
Frequently Asked Questions
As the service develops, the Municipality looks forward to addressing your frequently asked questions. As new questions come up we will add to the list below.
Who is paying for transit in Jasper?
As of now the parties below have made the made the following financial commitments toward Jasper Transit:
• Parks Canada - $45,000 (to the end of 2023 & is seeking funding beyond)
• Grande Yellowhead Public School Division - $115,000*
• École Desrochers - $27,000*
*school contributions are annual and final number to be confirmed each fall following final student registration numbers*
The balance of required annual funding is expected to come from the following sources:
• General Ticket Sales
• Bulk Pass Sales
• Other External Contributions
• Advertising Sales
• Municipal Funding
Administration is forecasting $418,500 in total external revenue for 2024 against a total operational expense of $662,870. The difference between revenue and expense ($244,370) represents the required municipal contribution to support the service.
During the 2024 budget process administration will present Council with the full municipal budget, including Transit. At that time administration will present Council with alternatives to address the required municipal contribution. These alternatives could include use of municipal tax dollars; the Public Transportation & Parking Reserve (which is partially funded through visitor paid parking revenues) or some mix of the two.
Is the bus wheelchair accessible?
Not at this time. The municipality expects accessible units to arrive in early 2024.
Can I bring my bike on the bus?
Not at this time. The municipality expects units with bike racks to arrive in early 2024.
Can I bring golf clubs, hockey equipment, etc. on the bus?
Large items like golf clubs, hockey equipment, downhill skis and and snowboards are not permitted on the bus at this time.
Can I bring my pet on the bus?
Certified assistance animals are allowed on board at no charge. Owners of assistance animals should be prepared to show the animal's verification of training. An example of acceptable verification, similar out of province verification will also be accepted.
Passenger pets are allowed on board at no charge. All pets must be crated in a secure and clean carrier designed and intended for the carrying of animals which is small enough to fit on the owner's lap. Passengers must hold onto the carrier at all times and are responsible for the safety of their pet. (If there is room on the bus, carriers may be placed beside you on the floor, but the carrier should not block the aisle or restrict passenger movement.)
The pet must remain inside the carrier at all times.
Can I book a specific time for pick up?
Jasper Transit does not provide on-demand service at this time. See the private transportation alternatives below.
Can I book the bus for a charter service?
Jasper transit does not provide charter service. See the private transportation alternatives below.
I have a complaint, who can I speak to about it?
If you are currently on the bus, please raise your concern with the bus driver.
Alternatively, you can fill out this form and select "Transit Feedback", or email transit@jasper-alberta.ca
What other transportation options are available in Jasper?
Jasper has a full range of excellent private transportation service providers including taxis, tours, charters and inter-city options.
- SunDog Tour Co.
- Brewster Sightseeing
- Ebus
- Caribou Cabs - 780-931-2334
- Mountain Express Taxi - 780-852-4555
- Alpine Traveler: This bus service offers a weekly Jasper town run for locals and a trip to Hinton twice a month. The bus is accessible for people with diverse abilities and will pick up and drop off from your home. Trips are open to all locals however, seniors are given priority. Call or text: 780 931 9800.
Are you a private transportation provider we missed? If so, email us and we’ll add you.
History
2011 - Jasper Community Sustainability Plan identifies the need to explore transit for Jasper.
2018 - Transportation Master Plan recommends to examining the opportunity of future internal and regional transit connections for the town.
2021 - Council supported a public transportation pilot project with fixed-route bus service to a number of priority locations for the summer season.
2022 - Council approved a Memorandum of Understanding (MOU) for the provision of public transportation services with Parks Canada which provided the Parks Canada approval required for the municipality to provide Public Transportation Services to those locations outside of the Jasper townsite.
2023 - Council received the Transportation Strategy & Action Plan and; directed administration to begin the next steps to establish a fixed-rout bus service beginning in 2023.
September 5, 2023 - Jasper Transit Begins!